PREDIOS EXCLUSIVOS
NUEVA HELVECIA-URUGUAY
multiply the value of your
investment.
Plots
Spacious plots divided into two well distinguish categories:
From 1.000m2 up to 1.600 m2 | 5.000m2 up to 10.000 m2
rectangular shape —mostly 20mts front by 50 mts depth, divided in unique properties each one.
February 2020 updated list
Plot number Square meters Reg. certificate Price USD
15 1.000 m2 005724 34.000 Pump included
16 1.000 m2 005725 34.000 Pump included
17 1.000 m2 005726 34.000 Pump included
18 1.000 m2 005727 34.000 Pump included
19 and 20 2.022 m2 005728/005729 45.000 Pump included
27 1.155 m2 005736 32.000
28 1.155 m2 005737 32.000
29 1.155 m2 005738 32.000
35 1.000 m2 005744 32.000
37 1.000 m2 005746 32.000
38 1.000 m2 005747 34.000 Pump included
42 1.045 m2 005751 32.000
43 1.045 m2 005752 32.000
44 1.045 m2 005753 32.000
45 1.041 m2 085754 32.000
Prices will be kept to December 2020 | Ask for financing option
Navigate the area
Invest in quietness,
near everything.
Pictures, financing possibilities and details for each plot
Prices will be maintained until April 2019
Make click on the images to watch in detail.

SPECIAL PLOT with house.
Size: 30.000 mt2
CLICK HERE FOR MORE DETAILS







Plot no.07
Size: 1.000 mt2
VIEW IN MAP




























